Hazel Short 1, 2, 3
| Birth Name | Short, Hazel | 2, 3 |
| Also Known As | Hazel | 1 |
| Gender | female | |
| Age at Death | 79 years, 7 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 9, 1893 | Missouri | 2, 3 | |
|
|
||||
| Death | October 5, 1972 | 2 | ||
|
|
||||
| Burial | Higginsville City Cemetery, Higginsville, Lafayette, Missouri | 2 | ||
|
|
||||
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
| Relation to Hazel Short | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John W Short | about 1859 | February 9, 1930 | |
| Mother | Lilian M. Guard | May 3, 1860 | February 9, 1934 | |
| Sister | Bessie Ellen Short | October 9, 1880 | June 2, 1937 | |
| Brother | Edward Short | 1895 | ||
| Brother | William Short | July 1884 | ||
| Sister | Eva Short | January 1892 | ||
| Hazel Short | February 9, 1893 | October 5, 1972 | ||
| Sister | Nellie Short | June 1896 | ||
| Brother | Harry Short | about 1901 |
Families
Family of ? Ward and Hazel Short |
||
| Husband | ? Ward ( * + ... ) | |