Sarah Wilcoxson or Wilcoxen 1, 2, 3
| Birth Name | Wilcoxson or Wilcoxen, Sarah | |
| Also Known As | Wilcoxson, Sarah | 1, 2 | 
| Also Known As | Wilcoxson, Sally Sarah | 3 | 
| Gender | female | |
| Age at Death | less than 61 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1796 | North Carolina | 3 | |
|  | ||||
| Death | before 1857 | Green Co., Kentucky | 1, 3 | |
|  | ||||
| Burial | Wilcoxson Cemetery, Liletown, Green, Kentucky | 3 | ||
|  | ||||
Parents
| Relation to Sarah | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | William Willcockson Sr. | 1758 | October 1830 | |
| Mother | Nancy Ann Sparks | 1760 | March 1, 1849 | |
| Sarah Wilcoxson or Wilcoxen | 1796 | before 1857 | 
Families
| Family of Horatio Short and Sarah Wilcoxson or Wilcoxen | ||||||||||||||||||||||||||
| Married | Husband | Horatio Short ( * 1794 + 1870 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hiram Short | about 1815 | after 1880 | 
| Harriett Short | about 1816 | |
| Robert Daniel Short | April 4, 1817 | September 12, 1900 | 
| Green Short | about 1821 | |
| William Short | about 1821 | |
| David W. Short | about 1828 | about 1883 | 
| James H. Short | June 27, 1829 | November 16, 1898 | 
Pedigree
- 
						William Willcockson Sr.
						- 
								Nancy Ann Sparks
								- Sarah Wilcoxson or Wilcoxen
 
 
- 
								Nancy Ann Sparks