John W Short 1, 2, 3, 4, 5, 6, 7, 8
| Birth Name | Short, John W | 1, 2, 4, 6 |
| Also Known As | Short, J. W. | 3 |
| Also Known As | Short, John N | 5 |
| Also Known As | Short, John J | 7 |
| Also Known As | Short, John | 8 |
| Gender | male | |
| Age at Death | about 71 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1859 | Missouri | 1, 2, 3, 4, 5, 6, 7, 8 | |
|
|
||||
| Death | February 9, 1930 | Higginsville, Lafayette, Missouri | 1, 2 | |
|
|
||||
| Burial | February 9, 1930 | Higginsville City Cemetery, Higginsville, Lafayette, Missouri | 1, 2 | |
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to John W Short | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | William Short | about 1821 | ||
| Mother | Calista J. Wolf | 1821 | 1898 | |
| Sister | Elisa E Short | about 1854 | ||
| John W Short | about 1859 | February 9, 1930 |
Families
Family of John W Short and Lilian M. Guard |
||||||||||||||||||||||||||
| Married | Wife | Lilian M. Guard ( * May 3, 1860 + February 9, 1934 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bessie Ellen Short | October 9, 1880 | June 2, 1937 |
| William Short | July 1884 | |
| Eva Short | January 1892 | |
| Hazel Short | February 9, 1893 | October 5, 1972 |
| Edward Short | 1895 | |
| Nellie Short | June 1896 | |
| Harry Short | about 1901 |
Pedigree
Ancestors
Source References
- Missouri Death Certificates
- FindAGrave.com Memorial
- 1860 United States Federal Census
- 1870 United States Federal Census
- 1880 United States Federal Census
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- "Missouri Marriages 1750-1920" [database on-line]