Bessie Ellen Short 1, 2
| Birth Name | Short, Bessie Ellen | |
| Also Known As | Short, Bessie | 2 |
| Also Known As | Short, Bessie Ellen | 1 |
| Gender | female | |
| Age at Death | 56 years, 7 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 9, 1880 | Missouri | 1, 2 | |
|
|
||||
| Death | June 2, 1937 | Kansas City, Jackson, Missouri | 1 | |
|
|
||||
| Burial | Higginsville City Cemetery, Higginsville, Lafayette, Missouri | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
| Relation to Bessie | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John W Short | about 1859 | February 9, 1930 | |
| Mother | Lilian M. Guard | May 3, 1860 | February 9, 1934 | |
| Bessie Ellen Short | October 9, 1880 | June 2, 1937 | ||
| Brother | Edward Short | 1895 | ||
| Brother | William Short | July 1884 | ||
| Sister | Eva Short | January 1892 | ||
| Sister | Hazel Short | February 9, 1893 | October 5, 1972 | |
| Sister | Nellie Short | June 1896 | ||
| Brother | Harry Short | about 1901 |
Families
Family of George W. Logan and Bessie Ellen Short |
||
| Husband | George W. Logan ( * February 6, 1871 + December 30, 1955 ) | |