Francis Marion Ward 1, 2, 3, 4, 5, 6, 7, 8, 9 10, 11,
| Birth Name | Ward, Francis Marion | 2, 4 |
| Also Known As | Ward, Francis M | |
| Also Known As | Ward, Merriam | |
| Also Known As | Ward, F M | 9 |
| Also Known As | Ward, F. M. | 1 |
| Also Known As | Ward, Marion | 7 |
| Also Known As | Ward, Marriam | 5 |
| Also Known As | Ward, Francis M. | 8 |
| Gender | male | |
| Age at Death | about 85 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1825 | Pennsylvania | 4, 7, 8, 9 10, | |
|
|
||||
| Death | December 29, 1910 | Blakeley, Scott, Minnesota | 2, 4 | |
|
|
||||
| Burial | December 31, 1910 | 4 | ||
|
|
||||
| July 2, 1855 | Moved | 1, 6 | ||
|
|
||||
| Census | 1910 | Blakeley, Scott, Minnesota | ||
|
|
||||
| Census | 1900 | Holding, Stearns, Minnesota | ||
|
|
||||
| Census | July 2, 1870 | Belle Plaine Twp., Scott, Minnesota | 8 | |
|
|
||||
| Census | 1895 | Blakeley Twp., Scott, Minnesota | 5 | |
|
|
||||
| Occupation | Farmer | 4, 8 | ||
|
|
||||
| Occupation | Carpenter | 7 | ||
|
|
||||
Relation to the center person (Nathan McNew) : third great granduncle
Parents
| Relation to Francis | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | James B. Ward | about 1789 | 1875 - 1880 | |
| Mother | Jane Christie | about 1795 | 1855 | |
| Sister | Mary Sarah Ward | 1815 | 1892 | |
| Sister | ? Ward | about 1810 | ||
| Brother | ? Ward | about 1812 | ||
| Sister | Mary Ann Ward | about 1820 | July 1882 | |
| Brother | James Benjamine Ward | about 1820 | August 30, 1908 | |
| Sister | Elizabeth Kirk Ward | April 30, 1823 | June 8, 1903 | |
| Francis Marion Ward | about 1825 | December 29, 1910 | ||
| Sister | Susannah Ward | about 1830 | August 15, 1914 | |
| Brother | William W. Ward | December 12, 1836 | June 27, 1906 |
Families
Family of Francis Marion Ward and Lavina C Russel |
||||||||||||||
| Wife | Lavina C Russel ( * about 1826 + before 1900 ) | |||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sara J. Ward | about 1845 | before 1900 |
| Edward Russell Ward | about 1851 | June 20, 1908 |
| Francis M. Ward | about 1853 |
Pedigree
Ancestors
Source References
- 1865 Minnesota State Census
- "Minnesota Death Certificates Index" [database on-line]
- U.S. National Park Service, Civil War Soldier and Sailor System
- "Minnesota, Deaths and Burials, 1835-1990" [database on-line]
- 1895 Minnesota State Census
- FindAGrave.com Memorial
- 1850 United States Federal Census
- 1870 United States Federal Census
- 1880 United States Federal Census
- 1900 United States Federal Census
- 1910 United States Federal Census