Francis M. Ward 1, 2, 3, 4, 5
| Birth Name | Ward, Francis M. | 3 |
| Also Known As | Ward, F. M. Jr. | 1 |
| Also Known As | Ward, Frances | 4 |
| Also Known As | Ward, Frank | 1, 2, 5 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1853 | Pennsylvania | 2, 3, 4, 5 | |
|
|
||||
| Census | 1880 | Blakeley, Scott, Minnesota | 5 | |
|
|
||||
| Census | 1870 | Belle Plaine, Scott, Minnesota | 4 | |
|
|
||||
| Census | 1865 | Belle Plaine, Scott, Minnesota | 1 | |
|
|
||||
| Census | 1885 | Blakeley, Scott, Minnesota | 2 | |
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Francis | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Francis Marion Ward | about 1825 | December 29, 1910 | |
| Mother | Lavina C Russel | about 1826 | before 1900 | |
| Sister | Sara J. Ward | about 1845 | before 1900 | |
| Brother | Edward Russell Ward | about 1851 | June 20, 1908 | |
| Francis M. Ward | about 1853 |
Pedigree
-
Francis Marion Ward
-
Lavina C Russel
- Sara J. Ward
- Edward Russell Ward
- Francis M. Ward
-
Lavina C Russel