James B. Ward 1, 2, 3, 4, 5, 6, 7, 8, 9
| Birth Name | Ward, James B. | |
| Also Known As | Ward, James | 1, 2, 3, 4, 5, 8, 9 |
| Also Known As | Ward, James B. | 1, 2, 3, 4, 5, 7, 8, 9 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1789 | Cumberland Co., Pennsylvania | 1, 2, 3, 4, 5, 8, 9 | |
|
|
||||
| Death | 1875 - 1880 | Belle Plaine, Scott, Minnesota | 6 | |
|
|
||||
| Census | 1850 | Shenango, Mercer, Pennsylvania | 8 | |
|
|
||||
| Census | 1870 | Belle Plaine, Scott, Minnesota | 9 | |
|
|
||||
| Census | 1830 | Shenango, Mercer, Pennsylvania | 2 | |
|
|
||||
| Census | 1820 | Shenango, Mercer, Pennsylvania | 1 | |
|
|
||||
| Census | 1840 | Shenango, Mercer, Pennsylvania | 3 | |
|
|
||||
| Census | 1875 | Blakeley, Scott, Minnesota | 5 | |
|
|
||||
| Census | 1857 | Belle Plaine, Scott, Minnesota | 4 | |
|
|
||||
| Occupation | Farmer | 4 | ||
|
|
||||
| Occupation | Farmer, Appraiser for Township | 7 | ||
|
|
||||
Relation to the center person (Nathan McNew) : fourth great grandfather
Parents
| Relation to James | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | James Ward | about 1755 | ||
| James B. Ward | about 1789 | 1875 - 1880 |
Families
Family of James B. Ward and Jane Christie |
||||||||||||||||||||||||||||||||
| Wife | Jane Christie ( * about 1795 + 1855 ) | |||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ? Ward | about 1810 | |
| ? Ward | about 1812 | |
| Mary Sarah Ward | 1815 | 1892 |
| James Benjamine Ward | about 1820 | August 30, 1908 |
| Mary Ann Ward | about 1820 | July 1882 |
| Elizabeth Kirk Ward | April 30, 1823 | June 8, 1903 |
| Francis Marion Ward | about 1825 | December 29, 1910 |
| Susannah Ward | about 1830 | August 15, 1914 |
| William W. Ward | December 12, 1836 | June 27, 1906 |
Pedigree
Source References
- 1820 United States Federal Census
- 1830 United States Federal Census
- 1840 United States Federal Census
- Minnesota Territorial/State Census 1857
- 1875 Minnesota State Census
- Inference from Other Data
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- 1850 United States Federal Census
- 1870 United States Federal Census