Elizabeth White 1
| Birth Name | White, Elizabeth | 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1673 | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : ninth great grandaunt
Parents
| Relation to Elizabeth | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Henry White | 1635 | 1706 | |
| Mother | Mary Croshaw | about 1679 | ||
| Sister | Mary White | about 1654 | about 1687 | |
| Sister | Margaret White | 1662 | 1679 | |
| Elizabeth White | 1673 | |||
| Brother | Robert White | 1674 | 1732 | |
| Brother | John White | 1676 | 1717 | |
| Sibling | Elkanah White | 1678 | 1706 | |
| Father | Henry White | 1635 | 1706 | |
| Stepmother | Demaris Page Morrison | |||
| Half-sister | Constant White | |||
| Half-sister | Mary White | 1682 | ||
| Half-sister | Damaris White | 1684 | ||
| Half-brother | Henry White | 1690 | ||
| Half-brother | Arnold White | 1693 | ||
| Half-brother | Isaac White | 1700 | ||
| Half-sister | Naomi White | 1704 | ||
Pedigree
-
Henry White
-
Mary Croshaw
- Mary White
- Margaret White
- Elizabeth White
- Robert White
- John White
- Elkanah White
-
Mary Croshaw