Henry White 1
| Birth Name | White, Henry | 1 |
| Gender | male | |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1635 | Virginia | 1 | |
|
|
||||
| Death | 1706 | Perquimans Co., North Carolina | 1 | |
|
|
||||
| Burial | Little River Friends Cemetery, Perquimans Co., North Carolina | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : tenth great grandfather
Families
Family of Henry White and Mary Croshaw |
||||||||||||||||||||||||||
| Wife | Mary Croshaw ( * + about 1679 ) | |||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary White | about 1654 | about 1687 |
| Margaret White | 1662 | 1679 |
| Elizabeth White | 1673 | |
| Robert White | 1674 | 1732 |
| John White | 1676 | 1717 |
| Elkanah White | 1678 | 1706 |
Family of Henry White and Demaris Page Morrison
| Name | Birth Date | Death Date |
|---|---|---|
| Constant White | ||
| Mary White | 1682 | |
| Damaris White | 1684 | |
| Henry White | 1690 | |
| Arnold White | 1693 | |
| Isaac White | 1700 | |
| Naomi White | 1704 |