Mary White 1, 2
| Birth Name | White, Mary | 2 |
| Gender | female | |
| Age at Death | about 33 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1654 | New Kent Co., Virginia | 2 | |
|
|
||||
| Death | about 1687 | 2 | ||
|
|
||||
Relation to the center person (Nathan McNew) : ninth great grandmother
Parents
| Relation to Mary White | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Henry White | 1635 | 1706 | |
| Mother | Mary Croshaw | about 1679 | ||
| Mary White | about 1654 | about 1687 | ||
| Sister | Margaret White | 1662 | 1679 | |
| Sister | Elizabeth White | 1673 | ||
| Brother | Robert White | 1674 | 1732 | |
| Brother | John White | 1676 | 1717 | |
| Sibling | Elkanah White | 1678 | 1706 | |
| Father | Henry White | 1635 | 1706 | |
| Stepmother | Demaris Page Morrison | |||
| Half-sister | Constant White | |||
| Half-sister | Mary White | 1682 | ||
| Half-sister | Damaris White | 1684 | ||
| Half-brother | Henry White | 1690 | ||
| Half-brother | Arnold White | 1693 | ||
| Half-brother | Isaac White | 1700 | ||
| Half-sister | Naomi White | 1704 | ||
Families
Family of George Smith and Mary White |
||||||||||||||||
| Married | Husband | George Smith ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Unity Lacey Smith | 1681 | about 1726 |