Hazel Lavina Ward 1, 2, 3, 4, 5, 6
| Birth Name | Ward, Hazel Lavina | 1 |
| Also Known As | Ward, Hazel L. | 2, 4 |
| Gender | female | |
| Age at Death | about 86 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1889 | Minnesota | 1, 2, 4 | |
|
|
||||
| Death | March 16, 1975 | New Richmond, Saint Croix, Wisconsin | 1, 2 | |
|
|
||||
| Occupation | School teacher | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
| Relation to Hazel | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Edward Russell Ward | about 1851 | June 20, 1908 | |
| Mother | Clara Azelia Young | about 1858 | April 22, 1928 | |
| Sister | Ella Ward | about 1885 | before 1895 | |
| Brother | Raymond Miles Ward | November 11, 1887 | November 8, 1945 | |
| Hazel Lavina Ward | about 1889 | March 16, 1975 | ||
| Sister | Irma Russell Ward | February 11, 1890 | February 26, 1939 | |
| Sister | Marion Alida Ward | July 16, 1896 | bef March 1939 |
Families
Family of Louis Aicher and Hazel Lavina Ward |
|||||||||||||||||||||||||
| Married | Husband | Louis Aicher ( * July 6, 1885 + February 1977 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| M. L. Aicher | Private | |
| L. W. Aicher | Private | Private |
| M. L. Aicher | Private | Private |
| Pearl Louise Aicher | November 17, 1919 | January 16, 2011 |