Lydia Wright 1
| Birth Name | Wright, Lydia | 1 |
| Gender | female |
Relation to the center person (Nathan McNew) : tenth great grandaunt
Parents
| Relation to Lydia Wright | Name | Birth date | Death date | |
|---|---|---|---|---|
| Mother | Dorothy | |||
| Brother | Samuel Wright | |||
| Lydia Wright | ||||
| Brother | Edward Wright | August 7, 1703 | ||
| Stepfather | John Blandford | |||
| Mother | Dorothy | |||
| Sister | Sarah Blandford | January 27, 1642 | ||
| Sister | Hanna Blandford | January 7, 1644 | ||
| Brother | John Blandford | March 6, 1646 | ||
| Sister | Lidia Blandford | February 28, 1647 | ||
| Brother | Steven Blandford | December 3, 1649 | ||
Families
Family of James Cutler and Lydia Wright |
||
| Husband | James Cutler ( * + ... ) | |
Pedigree
-
Dorothy
- Lydia Wright
- Samuel Wright
- Edward Wright