Hanna Blandford 1
| Birth Name | Blandford, Hanna | 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 7, 1644 | Sudbury, Middlesex, Massachusetts | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : tenth great grandaunt
Parents
| Relation to Hanna | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Blandford | |||
| Mother | Dorothy | |||
| Sister | Sarah Blandford | January 27, 1642 | ||
| Hanna Blandford | January 7, 1644 | |||
| Brother | John Blandford | March 6, 1646 | ||
| Sister | Lidia Blandford | February 28, 1647 | ||
| Brother | Steven Blandford | December 3, 1649 | ||
| Mother | Dorothy | |||
| Brother | Samuel Wright | |||
| Sister | Lydia Wright | |||
| Brother | Edward Wright | August 7, 1703 | ||
Pedigree
-
John Blandford
-
Dorothy
- Sarah Blandford
- Hanna Blandford
- John Blandford
- Lidia Blandford
- Steven Blandford
-
Dorothy