Samuel Wright 1
| Birth Name | Wright, Samuel | 1 |
| Gender | male |
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
| Relation to Samuel | Name | Birth date | Death date | |
|---|---|---|---|---|
| Mother | Dorothy | |||
| Samuel Wright | ||||
| Sister | Lydia Wright | |||
| Brother | Edward Wright | August 7, 1703 | ||
| Stepfather | John Blandford | |||
| Mother | Dorothy | |||
| Sister | Sarah Blandford | January 27, 1642 | ||
| Sister | Hanna Blandford | January 7, 1644 | ||
| Brother | John Blandford | March 6, 1646 | ||
| Sister | Lidia Blandford | February 28, 1647 | ||
| Brother | Steven Blandford | December 3, 1649 | ||
Families
Family of Samuel Wright and Lydia Moores |
||
| Wife | Lydia Moores ( * June 24, 1643 + ... ) | |
Pedigree
-
Dorothy
- Lydia Wright
- Samuel Wright
- Edward Wright