Henrietta Haskell 1, 2, 3, 4, 5, 6
| Birth Name | Haskell, Henrietta | 3, 4 | 
| Also Known As | Henrietta | 1, 2, 5, 6 | 
| Gender | female | |
| Age at Death | 87 years, 23 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | January 5, 1838 | New York | 1, 3, 4, 5 | |
|  | ||||
| Death | January 28, 1925 | Elysian Twp., Le Sueur, Minnesota | 1, 2, 3, 4 | |
|  | ||||
| Burial | Cedar Hill Cemetery, Elysian, Waseca, Minnesota | 1, 4 | ||
|  | ||||
Parents
| Relation to Henrietta | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Daniel Webster Haskell | 1810 | September 7, 1879 | |
| Mother | Mary Williams | June 8, 1816 | April 11, 1889 | |
| Henrietta Haskell | January 5, 1838 | January 28, 1925 | ||
| Sister | Luda Haskell | |||
| Brother | Addison Willis Haskell | about 1846 | February 12, 1918 | |
| Sister | Ida A. Haskell | April 23, 1848 | November 13, 1887 | |
| Brother | Charles Sylvester Haskell | May 1, 1850 | February 19, 1934 | 
Families
| Family of William A. Smith and Henrietta Haskell | ||||||||||||||||
| Married | Husband | William A. Smith ( * about 1826 + after 1865 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Eveline Adele Smith | 1863 | July 1, 1954 | 
| Enemine Smith | before 1865 | 
Family of Augustus Dennet Chase and Henrietta Haskell
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | January, 1867 | 3 | ||
|  | ||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Mary Alice Chase | July 3, 1871 | February 22, 1899 | 
| Harriet A. Chase | about 1874 | |
| Charles Francis Chase | February 6, 1879 | October 10, 1965 |