Daniel Webster Haskell 1, 2, 3, 4, 5
| Birth Name | Haskell, Daniel Webster | |
| Also Known As | Haskell, ? | 3 | 
| Also Known As | Haskell, Daniel Webster | 2, 4 | 
| Also Known As | Haskell, Daniel | 1, 5 | 
| Gender | male | |
| Age at Death | 69 years, 8 months, 6 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1810 | New York | 4 | |
|  | ||||
| Death | September 7, 1879 | Minnesota | 4 | |
|  | ||||
Families
| Family of Daniel Webster Haskell and Mary Williams | ||||||||||||||||||||
| Wife | Mary Williams ( * June 8, 1816 + April 11, 1889 ) | |||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Luda Haskell | ||
| Henrietta Haskell | January 5, 1838 | January 28, 1925 | 
| Addison Willis Haskell | about 1846 | February 12, 1918 | 
| Ida A. Haskell | April 23, 1848 | November 13, 1887 | 
| Charles Sylvester Haskell | May 1, 1850 | February 19, 1934 | 
Pedigree
- 
						- Daniel Webster Haskell