William A. Smith 1, 2, 3, 4
| Birth Name | Smith, William A. | |
| Also Known As | Smith, ? | 2 | 
| Also Known As | Smith, William | 1 | 
| Also Known As | Smith, Francis | 3 | 
| Also Known As | Smith, William A. | 4 | 
| Gender | male | |
| Age at Death | more than about 39 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1826 | New York | 4 | |
|  | ||||
| Death | after 1865 | 1 | ||
|  | ||||
| Census | 1860 | Cleveland Twp., Le Sueur, Minnesota | 4 | |
|  | ||||
| Census | 1865 | Elysian, Le Sueur, Minnesota | 1 | |
|  | ||||
Families
| Family of William A. Smith and Henrietta Haskell | ||||||||||||||||
| Married | Wife | Henrietta Haskell ( * January 5, 1838 + January 28, 1925 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Eveline Adele Smith | 1863 | July 1, 1954 | 
| Enemine Smith | before 1865 | 
Pedigree
- 
						- William A. Smith