William Judd 1, 2, 3, 4, 5
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1643-1646 | 3, 4, 5 | ||
|
|
||||
| Death | latter 1690 | Farmington, Hartford, Connecticut | 3, 4, 5 | |
|
|
||||
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
| Relation to William Judd | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Thomas Judd | 1608 | November 12, 1688 | |
| Mother | Elizabeth Freeman | about 1612 | 1678 | |
| Sister | Elizabeth Judd | 1633-1636 | ||
| Brother | William Judd | 1633-1636 | ||
| William Judd | 1643-1646 | latter 1690 | ||
| Brother | John Judd | about 1640 | ||
| Brother | Benjamin Judd | about 1642 | Oct ? 1669 | |
| Sister | Mary Judd | about 1644 | ||
| Sister | Ruth Judd | February 7, 1647 | ||
| Brother | Philip Judd | September 2, 1649 | ||
| Brother | Samuel Judd | abt 1651 or 1653 | ||
| Father | Thomas Judd | 1608 | November 12, 1688 | |
| Stepmother | Clemence | 1696 | ||
Families
Family of William Judd and Mary Steele |
||||||||||||||||||||||||||
| Married | Wife | Mary Steele ( * November 20, 1637 + October 27, 1718 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Judd | ||
| Thomas Judd | October 13, 1662 | January 4, 1747 |
| John Judd | 1667 | 1710 |
| Rachael Judd | about 1670 | 1703 |
| Samuel Judd | 1673 | 1728 |
| Daniel Judd | 1675 | April 29, 1748 |
| Elizabeth Judd | 1678 | after 1718 |
Pedigree
Ancestors
Source References
- "Connecticut Genealogy"
- From W.M. Wilcoxson, History of Stratford 1639-1969: "Inhabitants Of Stratford, 1668"
- William Richard Cutter: New England Families Genealogical and Memorial: A Record of the Achievements of Her People in the Making of Commonwealths and the Founding of a Natio
- American Historical Society: Encyclopedia of Connecticut biography: genealogical-memorial; representative citizens, Volume 2
- Sylvester Judd: Thomas Judd and His Descendants