Elizabeth Judd 1, 2
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1678 | Farmington, Hartford, Connecticut | 1, 2 | |
|
|
||||
| Death | after 1718 | 2 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin eleven times removed (up)
Parents
| Relation to Elizabeth | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | William Judd | 1643-1646 | latter 1690 | |
| Mother | Mary Steele | November 20, 1637 | October 27, 1718 | |
| Sister | Mary Judd | July 22, 1660 | ||
| Brother | Thomas Judd | October 13, 1662 | January 4, 1747 | |
| Brother | John Judd | 1667 | 1710 | |
| Sister | Rachael Judd | about 1670 | 1703 | |
| Brother | Samuel Judd | 1673 | 1728 | |
| Brother | Daniel Judd | 1675 | April 29, 1748 | |
| Elizabeth Judd | 1678 | after 1718 |
Pedigree
-
William Judd
-
Mary Steele
- Mary Judd
- Thomas Judd
- John Judd
- Rachael Judd
- Samuel Judd
- Daniel Judd
- Elizabeth Judd
-
Mary Steele