Nathaniel Cutler 1
| Birth Name | Cutler, Nathaniel | 1 | 
| Gender | male | |
| Age at Death | 54 years, 9 months, 20 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | March 12, 1659 | Reading, Middlesex, Massachusetts | 1 | |
|  | ||||
| Death | 1714 | 1 | ||
|  | ||||
Relation to the center person (Nathan McNew) : ninth great granduncle
Parents
| Relation to Nathaniel | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Nathaniel Cutler | 1630 | 1724 | |
| Mother | Mary | 1633 | 1708 | |
| Sister | Mary Cutler | July 15, 1656 | ||
| Nathaniel Cutler | March 12, 1659 | 1714 | ||
| Sister | Hannah Cutler | June 9, 1662 | ||
| Sister | Sarah Cutler | March 15, 1665 | ||
| Sister | Lydia Cutler | April 30, 1669 | January 8, 1764 | |
| Father | Nathaniel Cutler | 1630 | 1724 | |
| Stepmother | Sarah Tottingham | 1630 | ||
| Father | Nathaniel Cutler | 1630 | 1724 | |
| Stepmother | Elizabeth Haines | 1630 | March 4, 1714 | |
Pedigree
- 
						Nathaniel Cutler
						- 
								Mary
								- Mary Cutler
- Nathaniel Cutler
- Hannah Cutler
- Sarah Cutler
- Lydia Cutler
 
 
- 
								Mary