Thomas Cutler 1
| Birth Name | Cutler, Thomas | 1 |
| Gender | male | |
| Age at Death | 61 years, 7 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 7, 1578 | Ipswich, Suffolk, England | 1 | |
|
|
||||
| Death | July 3, 1640 | Ipswich, Suffolk, England | 1 | |
|
|
||||
| Burial | Saint Nicholas' Churchyard, Ipswich, Suffolk, England | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : twelfth great grandfather
Families
Family of Thomas Cutler and Anne Doundy |
||||||||||||||||||||
| Wife | Anne Doundy ( * 1582 + August 19, 1613 ) | |||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Cutler | 1600 | Feb 1637-8 |
| James Cutler | May 21, 1605 | |
| Robert Cutler | November 17, 1605 | March 7, 1665 |
| Elizabeth Cutler | 1607 | |
| Thomas Cutler | 1608 |
Pedigree
-
- Thomas Cutler