Lucy Ann Nelson 1, 2, 3, 4
| Birth Name | Nelson, Lucy Ann | 1 |
| Also Known As | Nelson, Lucy A. | 2 |
| Also Known As | Nelson, Lucy | 3 |
| Also Known As | Lucy A. | 4 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1846 | Alabama | 2, 3, 4 | |
|
|
||||
| Census | 1870 | Stevenson, Jackson, Alabama | 4 | |
|
|
||||
Relation to the center person (Nathan McNew) : fourth great grandaunt
Parents
| Relation to Lucy | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Jesse Nelson | 1800-1810 | before 1900 | |
| Mother | First Wife | about 1812 | prob bef 1850 | |
| Sister | Martha Nelson | about 1831 | ||
| Sister | Susie Ann E Nelson | about 1833 | ||
| Sister | Sarah Catherine Nelson | about 1830 | after 1910 | |
| Sister | Rebecca Nelson | about 1836 | ||
| Sister | Malinda Nelson | about 1844 | ||
| Lucy Ann Nelson | about 1846 | |||
| Brother | William Jasper Nelson | about 1847 | ||
| Father | Jesse Nelson | 1800-1810 | before 1900 | |
| Elizabeth | about 1812 | before 1860 | ||
Families
Family of John H. Yarbroug and Lucy Ann Nelson |
||||||||||||||||
| Married | Husband | John H. Yarbroug ( * about 1853 + ... ) | ||||||||||||||
|
||||||||||||||||
Family of Gilbert Johnson and Lucy Ann Nelson |
||||||||||||||||
| Married | Husband | Gilbert Johnson ( * + ... ) | ||||||||||||||
|
||||||||||||||||