Sarah Catherine Nelson 1, 2, 3, 4, 5, 6, 7, 8
| Birth Name | Nelson, Sarah Catherine | 3 |
| Also Known As | Cathrin | 6 |
| Also Known As | Nelson, Catherine | 1 |
| Also Known As | Catherine | 1, 7, 8 |
| Also Known As | Nelson, Sarah | 4 |
| Also Known As | Sarah C. | 5 |
| Gender | female | |
| Age at Death | more than about 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1830 | Alabama | 1, 4, 5, 6, 7, 8 | |
|
|
||||
| Death | after 1910 | Kansas City, Jackson, Missouri | 1, 8 | |
|
|
||||
| Burial | April 6, 1913 | Schell City, Vernon, Missouri | 1 | |
|
|
||||
| Census | 1850 | Jackson Co., Alabama | 4 | |
|
|
||||
| Census | 1860 | Marion, Polk, Missouri | 5 | |
|
|
||||
| Census | 1870 | Spruce, Bates, Missouri | 6 | |
|
|
||||
| Census | 1900 | Kansas City, Jackson, Missouri | 7 | |
|
|
||||
| Census | 1910 | Kansas City, Jackson, Missouri | 8 | |
|
|
||||
| July 2, 1863 | To Missouri | Moved | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : fourth great grandmother
Parents
| Relation to Sarah | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Jesse Nelson | 1800-1810 | before 1900 | |
| Mother | First Wife | about 1812 | prob bef 1850 | |
| Sister | Martha Nelson | about 1831 | ||
| Sister | Susie Ann E Nelson | about 1833 | ||
| Sarah Catherine Nelson | about 1830 | after 1910 | ||
| Sister | Rebecca Nelson | about 1836 | ||
| Sister | Malinda Nelson | about 1844 | ||
| Sister | Lucy Ann Nelson | about 1846 | ||
| Brother | William Jasper Nelson | about 1847 | ||
| Father | Jesse Nelson | 1800-1810 | before 1900 | |
| Elizabeth | about 1812 | before 1860 | ||
Families
Family of Griffin Thomas and Sarah Catherine Nelson |
||||||||||||||||||||||||||
| Married | Husband | Griffin Thomas ( * about 1831 + about 1880 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Martha Thomas | October 1850 | prob. bef. 1900 |
| William Jackson Thomas | about 1854 | February 15, 1911 |
| Minerva Thomas | about 1858 | prob before 1900 |
| Sarah C. Thomas | about April 1860 | |
| Charles Lee Thomas | about 1865 | before 1920 |
| John Edward Thomas | 1874 | |
| Fannie Thomas | May 5, 1875 |