Robert Howard Hadsell 1, 2, 3, 4, 5
| Birth Name | Hadsell, Robert Howard | 1 |
| Also Known As | Hadsell, Robert H. | 3 |
| Also Known As | Hadsell, Robert | 4, 5 |
| Also Known As | Hadsell, R. H. | 2 |
| Gender | male | |
| Age at Death | about 67 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1914 | Oregon | 2, 4, 5 | |
|
|
||||
| Death | February 1981 | Enid, Garfield, Oklahoma | 4 | |
|
|
||||
| Burial | March 3, 1981 | Enid Cemetery, Enid, Garfield, Oklahoma | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
| Relation to Robert | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Charles Adam Hadsell | about 1882 | October 29, 1943 | |
| Mother | Dessie Faulkner | April 21, 1889 | ||
| Sister | W. A. Hadsell | about 1910 | ||
| Robert Howard Hadsell | about 1914 | February 1981 | ||
| Father | Charles Adam Hadsell | about 1882 | October 29, 1943 | |
| Inez Captola | about 1890 | May 9, 1950 | ||
Pedigree
-
Charles Adam Hadsell
-
Dessie Faulkner
- W. A. Hadsell
- Robert Howard Hadsell
-
Dessie Faulkner