Inez Captola 1, 2, 3, 4
| Birth Name | Captola, Inez | 2 |
| Also Known As | Inez C | 1, 3, 4 |
| Gender | female | |
| Age at Death | about 60 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1890 | Illinois | 1, 2, 3, 4 | |
|
|
||||
| Death | May 9, 1950 | 2 | ||
|
|
||||
| Burial | Fairview Cemetery, Coffeyville, Montgomery, Kansas | 2 | ||
|
|
||||
Families
Family of Douglas Blick and Inez Captola |
||||||||||||||||
| Married | Husband | Douglas Blick ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| M. E Blick | Private | |
| Margurite A Blick | August 10, 1914 | April 6, 2007 |
Family of Charles Adam Hadsell and Inez Captola
Pedigree
-
- Inez Captola