Jeremiah Dearborn 1
| Birth Name | Dearborn, Jeremiah | 1 |
| Gender | male | |
| Age at Death | 46 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 1, 1704 | Hampton, Rockingham, New Hampshire | 1 | |
|
|
||||
| Death | 1751 | Hampton, Rockingham, New Hampshire | 1 | |
|
|
||||
Parents
| Relation to Jeremiah | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Samuel Dearborn | January 27, 1670 | ||
| Mother | Mercy Batchelder | December 11, 1677 | after 1720 | |
| Sister | Mehitabel Dearborn | February 21, 1696/7 (Julian) | August 1, 1758 | |
| Sister | Mercy Dearborn | February 21, 1696/7 (Julian) | ||
| Sister | Sarah Dearborn | June 17, 1699 | January 15, 1756 | |
| Sister | Mercy Dearborn | February 18, 1701/2 (Julian) | 1731 | |
| Jeremiah Dearborn | April 1, 1704 | 1751 |
Pedigree
-
Samuel Dearborn
-
Mercy Batchelder
- Mercy Dearborn
- Mehitabel Dearborn
- Sarah Dearborn
- Mercy Dearborn
- Jeremiah Dearborn
-
Mercy Batchelder