Mehitabel Dearborn 1
| Birth Name | Dearborn, Mehitabel | 1 |
| Gender | female | |
| Age at Death | 61 years, 4 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 21, 1696/7 (Julian) | Hampton, Rockingham, New Hampshire | 1 | |
|
|
||||
| Death | August 1, 1758 | Greenland, Rockingham, New Hampshire | 1 | |
|
|
||||
Parents
| Relation to Mehitabel | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Samuel Dearborn | January 27, 1670 | ||
| Mother | Mercy Batchelder | December 11, 1677 | after 1720 | |
| Mehitabel Dearborn | February 21, 1696/7 (Julian) | August 1, 1758 | ||
| Sister | Mercy Dearborn | February 21, 1696/7 (Julian) | ||
| Sister | Sarah Dearborn | June 17, 1699 | January 15, 1756 | |
| Sister | Mercy Dearborn | February 18, 1701/2 (Julian) | 1731 | |
| Brother | Jeremiah Dearborn | April 1, 1704 | 1751 |
Pedigree
-
Samuel Dearborn
-
Mercy Batchelder
- Mercy Dearborn
- Mehitabel Dearborn
- Sarah Dearborn
- Mercy Dearborn
- Jeremiah Dearborn
-
Mercy Batchelder