Peggy Lon Hadsell 1, 2, 3, 4
| Birth Name | Hadsell, Peggy Lon | 4 |
| Also Known As | Hadsell, Peggy | 3 |
| Also Known As | Hadsell, Peggy L. | 1, 2 |
| Gender | female | |
| Age at Death | 93 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 20, 1918 | Oklahoma | 1, 2, 4 | |
|
|
||||
| Death | March 22, 2012 | 1 | ||
|
|
||||
| Burial | Roselawn Cemetery, Roseville, Ramsey, Minnesota | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : fourth cousin twice removed (up)
Parents
| Relation to Peggy | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Henry M. Hadsell | about 1876 | 1942 | |
| Mother | Della May Hatfield | 1884 | 1978 | |
| Brother | Eugene Milton Hadsell | February 17, 1907 | January 21, 2000 | |
| Sister | Deloras Hadsell | 1909 | 2002 | |
| Brother | Horace Melvin Hadsell | about 1918 | August 14, 2002 | |
| Brother | Henry M. Hadsell | November 12, 1915 | January 5, 1957 | |
| Peggy Lon Hadsell | June 20, 1918 | March 22, 2012 | ||
| Brother | N. W. Hadsell | Private | Private |
Families
Family of Theodore A. Clemons and Peggy Lon Hadsell |
||||||||||||||||
| Married | Husband | Theodore A. Clemons ( * + ... ) | ||||||||||||||
|
||||||||||||||||