Eugene Milton Hadsell 1, 2, 3, 4, 5, 6, 7
| Birth Name | Hadsell, Eugene Milton | 7 |
| Also Known As | Hadsell, Eugene M. | 1, 4 |
| Also Known As | Hadsell, Eugene | 2, 5 |
| Gender | male | |
| Age at Death | 92 years, 11 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 17, 1907 | Kansas | 1, 2, 4, 5, 7 | |
|
|
||||
| Death | January 21, 2000 | Kansas | 1, 4, 5 | |
|
|
||||
| Burial | Liberal Cemetery, Liberal, Seward, Kansas | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : fourth cousin twice removed (up)
Parents
| Relation to Eugene | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Henry M. Hadsell | about 1876 | 1942 | |
| Mother | Della May Hatfield | 1884 | 1978 | |
| Eugene Milton Hadsell | February 17, 1907 | January 21, 2000 | ||
| Sister | Deloras Hadsell | 1909 | 2002 | |
| Brother | Horace Melvin Hadsell | about 1918 | August 14, 2002 | |
| Brother | Henry M. Hadsell | November 12, 1915 | January 5, 1957 | |
| Sister | Peggy Lon Hadsell | June 20, 1918 | March 22, 2012 | |
| Brother | N. W. Hadsell | Private | Private |
Families
Family of Eugene Milton Hadsell and Sarah Ann |
||||||||||||||||
| Married | Wife | Sarah Ann ( * about 1915 + April 23, 1998 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| M. A. Hadsell | ||
| R. E. Hadsell | Private | Private |