Joseph C. Bulkley 1, 2, 3, 4, 5, 6, 7
| Birth Name | Bulkley, Joseph C. | 4, 5, 6, 7 |
| Also Known As | Bulkley, Joseph | 1, 2 |
| Gender | male | |
| Age at Death | more than about 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1860 | New York | 1, 2, 4, 5, 6, 7 | |
|
|
||||
| Death | after 1940 | 7 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Joseph | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Darius Bulkley | about 1827 | 1910 | |
| Mother | Elizabeth Beardsley | May 31, 1834 | March 1906 | |
| Sister | Louisa A. Bulkley | about 1851 | ||
| Brother | Merwin D. Bulkley | 1852 | 1928 | |
| Brother | Richard E. Bulkley | 1855 | ||
| Brother | William Bulkley | about 1855 | ||
| Joseph C. Bulkley | about 1860 | after 1940 | ||
| Sister | Minnie D. Bulkley | about 1862 | ||
| Brother | Aaron E. Bulkley | 1864 | 1916 |
Families
Family of Joseph C. Bulkley and Emma A. Sharpsteen |
||||||||||||||||
| Married | Wife | Emma A. Sharpsteen ( * about 1861 + bet 1930 & 1940 ) | ||||||||||||||
|
||||||||||||||||