Alanson Bulkley 1, 2, 3, 4, 5
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1790 - 1800 | New York | 1, 2, 3, 5 | |
|  | ||||
| Census | 1850 | Veteran, Chemung, New York | 5 | |
|  | ||||
| Census | 1840 | Veteran, Chemung, New York | 2 | |
|  | ||||
| Census | 1830 | Catharine, Tioga, New York | 1 | |
|  | ||||
| Census | 1865 | Veteran, Chemung, New York | 3 | |
|  | ||||
Families
| Family of Alanson Bulkley and Mary S. Darling | ||||||||||||||||||||
| Wife | Mary S. Darling ( * about 1797 + ... ) | |||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Darius Bulkley | about 1827 | 1910 | 
| Effie Bulkley | about 1829 | |
| William Bulkley | September 5, 1830 | June 8, 1905 | 
| Merwin Bulkley | December 31, 1833 | October 10, 1903 | 
| Aaron Bulkley | April 30, 1837 | February 29, 1904 | 
Pedigree
- 
						- Alanson Bulkley