Nellie Earnestine Hadsell 1
| Birth Name | Hadsell, Nellie Earnestine | 1 |
| Gender | female | |
| Age at Death | 24 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 1, 1908 | 1 | ||
|
|
||||
| Death | May 10, 1932 | Eliza, Mercer, Illinois | 1 | |
|
|
||||
| Burial | New Boston Cemetery, New Boston, Mercer, Illinois | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : third cousin three times removed (up)
Parents
| Relation to Nellie | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Frank Hadsell | March 7, 1882 | 1953 | |
| Mother | Effie E. Vought | 1885 | 1955 | |
| Brother | Frank Hadsell Jr. | about 1905 | ||
| Nellie Earnestine Hadsell | February 1, 1908 | May 10, 1932 | ||
| Brother | Walter Hadsell | June 10, 1913 | July 13, 1915 |
Pedigree
-
Frank Hadsell
-
Effie E. Vought
- Frank Hadsell Jr.
- Nellie Earnestine Hadsell
- Walter Hadsell
-
Effie E. Vought