Effie E. Vought 1, 2, 3
| Birth Name | Vought, Effie E. | 2 |
| Also Known As | Effie | 3 |
| Also Known As | Vaught?, Effie | 1 |
| Gender | female | |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885 | Illinois | 2, 3 | |
|
|
||||
| Death | 1955 | 2 | ||
|
|
||||
| Burial | Aledo Cemetery, Aledo, Mercer, Illinois | 2 | ||
|
|
||||
Families
Family of Frank Hadsell and Effie E. Vought |
||||||||||||||
| Husband | Frank Hadsell ( * March 7, 1882 + 1953 ) | |||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frank Hadsell Jr. | about 1905 | |
| Nellie Earnestine Hadsell | February 1, 1908 | May 10, 1932 |
| Walter Hadsell | June 10, 1913 | July 13, 1915 |
Pedigree
-
- Effie E. Vought