Eliza M. Dennett 1, 2
| Birth Name | Dennett, Eliza M. | 1 |
| Also Known As | Dennett, Eliza | 2 |
| Gender | female | |
| Age at Death | about 69 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1840 | Maine | 1, 2 | |
|
|
||||
| Death | December 17, 1909 | Buxton, York, Maine | 1 | |
|
|
||||
| Census | 1850 | Buxton, York, Maine | 2 | |
|
|
||||
Relation to the center person (Nathan McNew) : first cousin six times removed (up)
Parents
| Relation to Eliza | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Otis T. Dennett | about 1808 | June 14, 1880 | |
| Mother | Anna Maria Merrill | October 9, 1809 | March 9, 1866 | |
| Brother | Francis Dennett | about 1835 | September 10, 1897 | |
| Brother | Thomas M. Dennett | about 1837 | July 14, 1893 | |
| Eliza M. Dennett | about 1840 | December 17, 1909 | ||
| Brother | George W. Dennett | about 1845 | February 8, 1912 |
Pedigree
-
Otis T. Dennett
-
Anna Maria Merrill
- Francis Dennett
- Thomas M. Dennett
- Eliza M. Dennett
- George W. Dennett
-
Anna Maria Merrill