Anna Maria Merrill 1, 2, 3, 4
| Birth Name | Merrill, Anna Maria | |
| Also Known As | Ann Maria | 4 | 
| Also Known As | Merrill, Maria | 1 | 
| Also Known As | Merrill, Anna Maria | 2 | 
| Also Known As | Merrill, ? | 3 | 
| Gender | female | |
| Age at Death | 56 years, 5 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | October 9, 1809 | of Buxton, York, Maine | 1, 3, 4 | |
|  | ||||
| Death | March 9, 1866 | 4 | ||
|  | ||||
| Burial | South Buxton Cemetery, Buxton, York, Maine | 4 | ||
|  | ||||
Families
| Family of Otis T. Dennett and Anna Maria Merrill | |||||||||||||||||
| Husband | Otis T. Dennett ( * about 1808 + June 14, 1880 ) | ||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Francis Dennett | about 1835 | September 10, 1897 | 
| Thomas M. Dennett | about 1837 | July 14, 1893 | 
| Eliza M. Dennett | about 1840 | December 17, 1909 | 
| George W. Dennett | about 1845 | February 8, 1912 | 
Pedigree
- 
						- Anna Maria Merrill