John Darby 1
| Birth Name | Darby, John | 1 |
| Gender | male | |
| Age at Death | 81 years, 11 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 26, 1687 | Stow, Middlesex, Massachusetts | 1 | |
|
|
||||
| Death | January 6, 1769 | Harvard, Worcester, Massachusetts | 1 | |
|
|
||||
| Burial | Harvard Center Cemetery, Harvard, Worcester, Massachusetts | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : eighth great granduncle
Parents
| Relation to John Darby | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Thomas Daby | 1656 | October 13, 1738 | |
| Mother | Mary Browne | December 19, 1662 | ||
| Sister | Anne Darby | about 1681 | December 23, 1773 | |
| John Darby | January 26, 1687 | January 6, 1769 |
Pedigree
-
Thomas Daby
-
Mary Browne
- Anne Darby
- John Darby
-
Mary Browne