Hester\Esther Makepeace 1, 2, 3
| Birth Name | Makepeace, Hester\Esther | 2, 3 |
| Also Known As | Makepeace, Esther | 1 |
| Gender | female | |
| Age at Death | more than 64 years, 5 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 21, 1634 | of Boston, Suffolk, Massachusetts | 1, 2, 3 | |
|
|
||||
| Death | after 1699 | Boston, Suffolk, Massachusetts | 2, 3 | |
|
|
||||
| Burial | Old Burying Place, Watertown, Middlesex, Massachusetts | 3 | ||
|
|
||||
Relation to the center person (Nathan McNew) : tenth great grandmother
Parents
| Relation to Hester\Esther | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Thomas Makepeace | Sept, 1595 | 1666 | |
| Mother | Alice Brasier or Brazier | 1597 | ||
| Sister | Hannah Makepeace | about 1627 | after 1678 | |
| Sister | Mary Makepeace | |||
| Brother | Thomas Makepeace | |||
| Brother | William Makepeace | 1630 | August 19, 1681 | |
| Hester\Esther Makepeace | July 21, 1634 | after 1699 | ||
| Sister | Waitawhile Makepeace | about 1638 | April 24, 1685 | |
| Father | Thomas Makepeace | Sept, 1595 | 1666 | |
| Stepmother | Elizabeth Mellows | |||
Families
Family of John Browne and Hester or Esther Makepeace |
|||||||||||||||||||||||||||||||||||||||||
| Husband | John Browne ( * August 28, 1631 + November 20, 1697 ) | ||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Abigail Browne | March 1675 | |
| Joseph Browne | February 8, 1656 | September 24, 1671 |
| Elizabeth Browne | March 26, 1657 | July 3, 1720 |
| Sarah Browne | July 18, 1661 | |
| Mary Browne | December 19, 1662 | |
| John Browne | November 27, 1664 | |
| Esther Browne | 1667 | |
| Ruth Browne | 1668 | |
| Thomas Browne | 1669 | |
| Daniel Browne | 1671 | |
| Deborah Browne | 1673 | |
| Joseph Browne | 1677 |