Darwin Hadsell 1, 2, 3
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1834 | New York | 2, 3 | |
|  | ||||
| Death | May 16, 1864 | 2 | ||
|  | ||||
| Burial | Johnson New Philadelphia Cemetery, Hadley, Pike, Illinois | 2 | ||
|  | ||||
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
| Relation to Darwin | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Addison C. Hadsell | 1800-1810 | after 1880 | |
| Mother | Electa | about 1814 | ||
| Darwin Hadsell | about 1834 | May 16, 1864 | ||
| Brother | Henry B Hadsell | about 1838 | September 15, 1911 | |
| Sister | Harriet A. Hadsell | about 1844 | 
Families
| Family of Darwin Hadsell and Lydia Lodema Arnold | ||||||||||||||||
| Married | Wife | Lydia Lodema Arnold ( * about 1836 + October 4, 1920 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Frank A. Hadsell | about 1857 | March 29, 1909 | 
| Electtia E. Hadsell | September 1, 1860 | February 10, 1866 | 
| Darwin Gilbert Hadsell | about 1864 | November 29, 1928 |