Lydia Lodema Arnold 1, 2, 3, 4, 5, 6
| Birth Name | Arnold, Lydia Lodema | 3 |
| Also Known As | Arnold, Lydia A. | 1 |
| Also Known As | Lydia L. | 6 |
| Also Known As | Arnold, Lydia L. | 5 |
| Also Known As | Arnold, L. | 4 |
| Also Known As | Arnold, Lydia | 2 |
| Gender | female | |
| Age at Death | about 84 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1836 | New York | 3, 5, 6 | |
|
|
||||
| Death | October 4, 1920 | 3 | ||
|
|
||||
| Burial | Glade City Cemetery, Blandinsville, McDonough, Illinois | 5 | ||
|
|
||||
Families
Family of Darwin Hadsell and Lydia Lodema Arnold |
||||||||||||||||
| Married | Husband | Darwin Hadsell ( * about 1834 + May 16, 1864 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frank A. Hadsell | about 1857 | March 29, 1909 |
| Electtia E. Hadsell | September 1, 1860 | February 10, 1866 |
| Darwin Gilbert Hadsell | about 1864 | November 29, 1928 |
Family of Sylvanus Ades and Lydia Lodema Arnold
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | September 6, 1866 | Hancock Co., Illinois | 1 | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ida May Ades | about 1875 |
Pedigree
-
- Lydia Lodema Arnold
Source References
- "Illinois Statewide Marriage Index, 1763-1900"
- United States Civil War Widows and Other Dependents Pension Files, 1861-1934" database
- "Nathan Hadsell's Line"
- "Iowa County Marriages 1809-1992" [database on-line]
- FindAGrave.com Memorial
- 1880 United States Federal Census
- "Illinois, County Marriages, 1810-1940," database-online