Benjamin Whitney 1
| Birth Name | Whitney, Benjamin | 1 |
| Gender | male | |
| Age at Death | 79 years, 9 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 6, 1643 | Watertown, Middlesex, Massachusetts | 1 | |
|
|
||||
| Death | March 26, 1723 | Sherborn, Middlesex, Massachusetts | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : eighth great grandfather
Parents
| Relation to Benjamin | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Whitney | 1589 | June 3, 1673 | |
| Mother | Elinor | 1597-1599 | May 11, 1659 | |
| Benjamin Whitney | June 6, 1643 | March 26, 1723 | ||
| Father | John Whitney | 1589 | June 3, 1673 | |
| Judith Clement | about 1595 | before April 3, 1673 | ||
Families
Family of Benjamin Whitney and Jane |
||||||||||||||||||||||||||||||||
| Married | Wife | Jane ( * + November 14, 1690 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jane Whitney | September 29, 1669 | |
| Benjamin Whitney | about 1670 | after 1670 |
| Timothy Whitney | about 1672 | |
| Elinor Whitney | about 1675 | after April 9, 1754 |
| John Whitney | about 1678 | |
| Nathaniel Whitney | April 14, 1680 | about 1768 |
| Jonathan Whitney | 1681 | |
| Josiah Whitney | about 1683 | |
| Joshua Whitney | September 21, 1687 |
Family of Benjamin Whitney and Martha Poor
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | April 13, 1696 | York Co., Maine | 1, 2 | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mark Whitney | about 1700 | June 23, 1760 |
| Isaac Whitney | about 1702 | |
| Huldah Whitney | about 1704 |