Thomas Whitney 1
| Birth Name | Whitney, Thomas | 1 | 
| Gender | male | |
| Age at Death | about 87 years, 4 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1550 | 1 | ||
|  | ||||
| Death | May 18, 1637 | 1 | ||
|  | ||||
| Burial | May 20, 1637 | St. Margaret’s Church, Westminster, England | 1 | |
|  | ||||
Relation to the center person (Nathan McNew) : tenth great grandfather
Families
| Family of Thomas Whitney and Mary Bray | ||||||||||||||||
| Married | Wife | Mary Bray ( * about 1564 + September 25, 1629 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| John Whitney | 1589 | June 3, 1673 | 
Pedigree
- 
						- Thomas Whitney