Harvey W. Wilkin 1, 2
| Birth Name | Wilkin, Harvey W. | 1 | 
| Also Known As | Wilkin, Harvey | 2 | 
| Gender | male | |
| Age at Death | about 67 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1877 | New York | 1, 2 | |
|  | ||||
| Death | 1944 | 1 | ||
|  | ||||
| Burial | Hayts Cemetery, Ithaca, Tompkins, New York | 1 | ||
|  | ||||
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
| Relation to Harvey | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | David A. Wilkin | about 1846 | 1909 | |
| Mother | Josephine M. Smith | October 1848 | 1919 | |
| Sister | Helen A. Wilkin | 1866 | 1895 | |
| Brother | Harry A. Wilkins | about 1866 | 1939 | |
| Brother | Homer C. Wilkin | about 1870 | ||
| Harvey W. Wilkin | about 1877 | 1944 | 
Families
| Family of Harvey W. Wilkin and Carrie | ||
| Wife | Carrie ( * 1870 + 1902 ) | |
Pedigree
- 
						David A. Wilkin
						- 
								Josephine M. Smith
								- Helen A. Wilkin
- Harry A. Wilkins
- Homer C. Wilkin
- Harvey W. Wilkin
 
 
- 
								Josephine M. Smith