Josephine M. Smith 1, 2, 3, 4, 5, 6, 7
| Birth Name | Smith, Josephine M. | 2, 7 |
| Also Known As | Josephine M. | 1 |
| Gender | female | |
| Age at Death | 70 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 1848 | Tompkins Co., New York | 1, 2, 7 | |
|
|
||||
| Death | 1919 | 2 | ||
|
|
||||
| Burial | Hayts Cemetery, Ithaca, Tompkins, New York | 3 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Josephine | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Cortland C. Smith | August 12, 1818 | March 18, 1888 | |
| Mother | Rhoda Beardsley | about 1825 | August 30, 1905 | |
| Josephine M. Smith | October 1848 | 1919 | ||
| Brother | Philo B. Smith | July 1857 | 1948 | |
| Sister | Jenny L. Smith | about 1865 |
Families
Family of David A. Wilkin and Josephine M. Smith |
|||||||||||||||||
| Married | Husband | David A. Wilkin ( * about 1846 + 1909 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Helen A. Wilkin | 1866 | 1895 |
| Harry A. Wilkins | about 1866 | 1939 |
| Homer C. Wilkin | about 1870 | |
| Harvey W. Wilkin | about 1877 | 1944 |