Alonzo D. Beardsley 1, 2, 3
| Birth Name | Beardsley, Alonzo D. | 2 |
| Also Known As | Beardsley, Alonzo | 1, 3 |
| Gender | male | |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 1827 | New York | 2, 3 | |
|
|
||||
| Death | 1907 | 2 | ||
|
|
||||
| Burial | Highland, Mountour, Schuyler, New York | 2 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
| Relation to Alonzo | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Cyrus Beardsley | August 24, 1804 | Jul 20 or 30, 1890 | |
| Mother | Mary Wakeman | January 25, 1807 | October 8, 1887 | |
| Alonzo D. Beardsley | January 1827 | 1907 | ||
| Sister | Antoinette Beardsley | about 1831 |
Families
Family of Alonzo D. Beardsley and Augusta Lewis |
||||||||||||||||
| Married | Wife | Augusta Lewis ( * 1837 + 1924 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jennie D Beardsley | June 1868 | |
| Nettie Beardsley | January 1874 | April 1874 |
| Bruce S. Beardsley | 1879 | 1919 |