Esther Janes 1, 2, 3, 4, 5
| Birth Name | Janes, Esther | 2, 3, 4, 5 | 
| Also Known As | Jeanes, Esther | 1 | 
| Gender | female | |
| Age at Death | about 73 years, 10 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1699 | Stratford, Fairfield, Connecticut | 1, 2, 3, 4, 5 | |
|  | ||||
| Death | November 11, 1772 | Shelton, Fairfield, Connecticut | 4, 5 | |
|  | ||||
Relation to the center person (Nathan McNew) : seventh great grandmother
Parents
| Relation to Esther Janes | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | William Janes | about 1654 | November 17, 1726 | |
| Mother | Sarah Clark | January 11, 1666 | October 16, 1739 | |
| Brother | Michael Janes | September 29, 1686 | ||
| Esther Janes | about 1699 | November 11, 1772 | ||
| Sister | Mary Janes | 1692/3 (Julian) | ||
| Sister | Sarah Janes | March 20, 1693/4 (Julian) | March 15, 1750 | |
| Sister | Elizabeth Janes | November 5, 1695 | ||
| Sister | Deborah Janes | September 9, 1697 | 
Families
| Family of Abraham Beardsley and Esther Janes | |||||||||||||||||||||||||||||||||||
| Married | Husband | Abraham Beardsley ( * March 6, 1696 + July 9, 1776 ) | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| John Beardsley | December 29, 1815 | |
| George Beardsley | 1723 | |
| Abraham Beardsley | September 28, 1726 | February 13, 1815 | 
| Martha Beardsley | April 19, 1728 | |
| Abigail Beardsley | February 16, 1731 | |
| William Beardsley | February 15, 1731/2 (Julian) | February 15, 1822 | 
| Isaac Beardsley | March 4, 1733/4 (Julian) | April 16, 1820 | 
| Sarah Beardsley | November 12, 1737 | |
| Micheal Beardsley | September 14, 1740 | October 27, 1789 | 
| Esther Beardsley | 1743 | March 22, 1818 | 
Pedigree
Ancestors
Source References
- Lynell A Shock: JUDD- DART Ancestors of Zadok Knapp Judd Sr. & Mary Minerva Dart
- Ellen Mayo: "Our Family Ancestors"
- Rev. Janes, Frederic: The Janes Family. A Genealogy and Brief History of the Descendants of William Janes
- Gail Josef: "Genealogy Report: Descendants of William Hugh Beardsley"
- Donald Lines Jacobus: History and Genealogy of the Families of Old Fairfield
- edited by Frederic William Bailey: Early Connecticut Marriages as Found on Ancient Church Records Prior to 1800