Samuel Newton Brinker 1, 2, 3
| Birth Name | Brinker, Samuel Newton | 1, 2 |
| Also Known As | Brinker, Newton | 3 |
| Gender | male | |
| Age at Death | about 69 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1873 | Minnesota | 2, 3 | |
|
|
||||
| Death | June 3, 1942 | Hennepin Co., Minnesota | 1, 2 | |
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Samuel | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Jacob Brinker | about 1823 | Nov-Dec 1883 | |
| Mother | Susannah Ward | about 1830 | August 15, 1914 | |
| Sister | Jane Brinker | July 13, 1851 | February 11, 1929 | |
| Sister | Marietta Brinker | about 1854 | ||
| Brother | Alexander H. Brinker | October 30, 1857 | November 25, 1936 | |
| Sister | Matilda Brinker | about 1863 | August 1944 | |
| Brother | Calvin G. Brinker | about 1865 | April 3, 1926 | |
| Brother | Harvey Ward Brinker | about 1868 | October 30, 1941 | |
| Samuel Newton Brinker | about 1873 | June 3, 1942 |
Families
Family of Samuel Newton Brinker and Rose F. Markus |
||||||||||||||||
| Married | Wife | Rose F. Markus ( * about 1879 + October 30, 1924 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Howard Carlyle Brinker | about 1903 | December 11, 1963 |