Merwin Bulkley 1, 2, 3, 4
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | December 31, 1833 | New York | 1, 2, 3, 4 | |
|  | ||||
| Death | October 10, 1903 | Odessa, Schuyler, New York | 2 | |
|  | ||||
| Burial | Laurel Hill Cemetery, Odessa, Schuyler, New York | 2 | ||
|  | ||||
| Census | 1865 | Catharine, Schuyler, New York | 1 | |
|  | ||||
| Occupation | Store Clerk | 3 | ||
|  | ||||
Parents
| Relation to Merwin | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Alanson Bulkley | 1790 - 1800 | ||
| Mother | Mary S. Darling | about 1797 | ||
| Brother | Darius Bulkley | about 1827 | 1910 | |
| Sister | Effie Bulkley | about 1829 | ||
| Brother | William Bulkley | September 5, 1830 | June 8, 1905 | |
| Merwin Bulkley | December 31, 1833 | October 10, 1903 | ||
| Brother | Aaron Bulkley | April 30, 1837 | February 29, 1904 | 
Families
| Family of Merwin Bulkley and Margrett Murphy | ||||||||||||||||
| Married | Wife | Margrett Murphy ( * August 13, 1841 + February 6, 1914 ) | ||||||||||||||
| 
 | ||||||||||||||||