Martin Whan 1, 2, 3, 4
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 10, 1897 | Minnesota | 1, 2, 3, 4 | |
|
|
||||
| Death | June 24, 1956 | Siskiyou Co., California | 1, 2, 3 | |
|
|
||||
| Burial | Mt. Shasta Memorial Park, Mount Shasta, Siskiyou, California | 3 | ||
|
|
||||
Parents
| Relation to Martin Whan | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Frank Whan | September 10, 1853 | February 19, 1909 | |
| Mother | Nannie Ulrika Hillstrorn | November 1, 1867 | September 1, 1949 | |
| Sister | Etta Whan | about 1889 | December 26, 1963 | |
| Brother | Arthur Clarence Whan | January 19, 1895 | March 13, 1957 | |
| Martin Whan | June 10, 1897 | June 24, 1956 | ||
| Stepfather | Nels Benson | June 8, 1877 | January 26, 1969 | |
| Mother | Nannie Ulrika Hillstrorn | November 1, 1867 | September 1, 1949 | |
Families
Family of Martin Whan and Nora Allice Shuman |
||||||||||||||||
| Married | Wife | Nora Allice Shuman ( * about 1897 + November 1982 ) | ||||||||||||||
|
||||||||||||||||