Nora Allice Shuman 1, 2, 3, 4
| Birth Name | Shuman, Nora Allice | 3 | 
| Also Known As | Shuman, Alice Nora | 1, 2 | 
| Also Known As | Shuman, Alice N. | 4 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1897 | Jamaica, Guthrie, Iowa | 1, 2, 3, 4 | |
|  | ||||
| Death | November 1982 | Chico, Butte, California | 1 | |
|  | ||||
| Census | 1905 | Guthrie Co., Iowa | 3 | |
|  | ||||
| Census | 1915 | Jamaica, Guthrie, Iowa | 4 | |
|  | ||||
| BIO | Alice Nora /Shuman/ Sex Female Birth 15 October 1896 Jamaica, Guthrie, IA Death November 1982 Chico, Butte, CA Spouse Martin /Whan/ Marriage 10 June 1919 Paynesville, Stearns, MN | |||
|  | ||||
Families
| Family of Martin Whan and Nora Allice Shuman | ||||||||||||||||
| Married | Husband | Martin Whan ( * June 10, 1897 + June 24, 1956 ) | ||||||||||||||
| 
 | ||||||||||||||||
Pedigree
- 
						- Nora Allice Shuman