Sarah Hadsell 1, 2, 3, 4
| Birth Name | Hadsell, Sarah | 2 |
| Also Known As | Sarah A. | 3 |
| Gender | female | |
| Age at Death | less than about 80 years |
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
| Relation to Sarah | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Jesse Potter Hadsell | July 10, 1797 | July 11, 1857 | |
| Mother | Lavinney Beery | about 1798 | 1866 | |
| Brother | Jesse Potter Hadsell Jr. | about 1827 | July 13, 1891 | |
| Sister | Jerushia Hadsell | 1827 | July 5, 1870 | |
| Sarah Hadsell | about 1830 | before 1910 | ||
| Brother | Leander Scott Hadsell | about 1832 | 1912 | |
| Sister | Anna Hadsell | |||
| Brother | Stephen B. Hadsell | about 1834 | June 27, 1910 | |
| Sister | Lydia Melinda Hadsell | about 1837 | September 27, 1898 | |
| Father | Jesse Potter Hadsell | July 10, 1797 | July 11, 1857 | |
| Stepmother | Lucy West | 1799 | ||
Families
Family of Andrew J. Arnett and Sarah Hadsell |
||||||||||||||||
| Married | Husband | Andrew J. Arnett ( * about 1826 + ... ) | ||||||||||||||
|
||||||||||||||||